
The Peninsula New York
For high-profile events, executive meetings and special celebrations, The Peninsula New York seamlessly blends elegant facilities and expert event planning. Every detail is meticulously tailored to suit the occasion and enhance even the most extraordinary affair. Decorated in modern, stylish elegance, the five completely refurbished function rooms and receiving areas encompass 3,300 sq ft (1,006 sq m) and are intimately scaled with residential-style furnishings and bespoke appointments.
Appointment & Enquiries
Tel: +1 212 903 3861
E-mail: meetingpny@peninsula.com
Our Services
Our Venues
Venue Size
Venue | Dimensions (ft) | Sq ft | Ceiling Height (ft) | Dimensions (m) | Sq m | Ceiling Height (m) |
---|---|---|---|---|---|---|
Greenwich | 18' 0" x 22' 0" | 396 | 10' 6" | 5.5 x 6.7 | 37 | 3.2 |
Pen Top West Terrace | 46' 0" x 72' 0" | 1,600 | 14.0 x 22.0 | 149 | ||
Sun Terrace | 2,100 | 195 | ||||
Chelsea | 18' 0" x 24' 0" | 432 | 10' 6" | 5.5 x 7.3 | 40 | 3.2 |
Gramercy | 29' 0" x 56' 0" | 1,624 | 10' 6" | 8.8 x 17.1 | 151 | 3.2 |
Sutton | 19' 0" x 19' 0" | 361 | 10' 6" | 5.8 x 5.8 | 34 | 3.2 |
Tribeca | 18' 0" x 26' 0" | 468 | 10' 6" | 5.5 x 7.9 | 43 | 3.2 |
Venue Capacity
Venue | Banquet | Classroom | Boardroom | Reception | U-shape | Theatre |
---|---|---|---|---|---|---|
Greenwich | 30 | 24 | 16 | 30 | 14 | 30 |
Pen Top West Terrace | 100 | |||||
Sun Terrace | 20 | 75 | ||||
Chelsea | 40 | 24 | 22 | 40 | 16 | 40 |
Gramercy | 120 | 70 | 25 | 180 | 25 | 100 |
Sutton | 20 | 15 | 12 | 25 | 8 | 20 |
Tribeca | 30 | 24 | 20 | 35 | 15 | 40 |






