
REUNIONES Y EVENTOS
CITAS Y CONSULTAS
Tel: +1 312 573 6610
Email: meetingpch@peninsula.com
Planificación de SU EVENTO
This is a carousel with featured offers. Use the previous and next buttons to navigate.
Planificación de SU EVENTO

Catering
Tamaño del lugar
Venue | Dimensions (ft) | Sq ft | Ceiling Height (ft) | Dimensions (m) | Sq m | Ceiling Height (m) |
---|---|---|---|---|---|---|
Grand Ballroom | 4782 | 17'0" | 444 | |||
Grand Ballroom I | 35'0" x 58'0" | 1,980 | 17'0" | 183 | ||
Grand Ballroom II | 39'2" x 71'6" | 2,802 | 17'0" | 260 | ||
The Terrace | 83'0" x 70'0" | 5,810 | N/A | 539 | N/A | |
The Terrace - East | 45'0" x 70'0" | 3,150 | N/A | 292 | N/A | |
The Terrace - Oeste (Shanghái Terrace) | 38'0" x 70'0" | 2,660 | N/A | 247 | N/A | |
Avenues Ballroom | 57'6" x 29'0" | 1,770 | 10'3" | 164 | ||
Sala para actividades previas. | 860 | 79 | ||||
Water Tower Park | 1,406 | 11'0" | 130 | |||
Water Tower Park I | 33'6" x 16'2" | 542 | 11'0" | 50 | ||
Water Tower Park II | 45'0" x 19'2" | 864 | 11'0" | 80 | ||
Sala de actividades previas (Grant Park / Water Tower Park) | 30'0" x 36'0" | 1,080 | 11'0" | 100 | ||
Grant Park | 1,472 | 11'0" | 136 | |||
Grant Park I | 33'0" x 19'0" | 608 | 11'0" | 56 | ||
Grant park II | 45'0" x 19'2" | 864 | 11'0" | 80 | ||
Lincoln Park | 28'3" x 21'7" | 611 | 8'0" | 56 | ||
Sala de reuniones Butch O'Hare | 22'8" x 16'0" | 363 | 11' | 6.9 x 4.9 | 34 | 3.4 |
Bessie Coleman | 17'1" x 22'6" | 386 | 11' | 5.2 x 6.9 | 36 | 3.4 |
Capacidad del lugar
Venue | Banquet | Theatre | Classroom | Conference | Boardroom | Reception | U-shape |
---|---|---|---|---|---|---|---|
Grand Ballroom | 320 | 330 | 230 | 30 | 550 | 65 | |
Grand Ballroom I | 120 | 120 | 90 | 34 | 230 | 36 | |
Grand Ballroom II | 200 | 210 | 120 | 46 | 300 | 45 | |
The Terrace | 180 | 450 | |||||
The Terrace - East | 100 | 300 | |||||
The Terrace - Oeste (Shanghái Terrace) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Avenues Ballroom | 180 | 120 | 60 | 40 | 175 | 40 | |
Sala para actividades previas. | 30 | 258 | 24 | 60 | |||
Water Tower Park | 110 | 140 | 50 | 28 | 120 | 35 | |
Water Tower Park I | 40 | 45 | 20 | 4 | 40 | 16 | |
Water Tower Park II | 50 | 90 | 30 | 24 | 80 | 25 | |
Sala de actividades previas (Grant Park / Water Tower Park) | 100 | ||||||
Grant Park | 110 | 140 | 50 | 28 | 120 | 35 | |
Grant Park I | 40 | 45 | 20 | 20 | 40 | 16 | |
Grant park II | 50 | 90 | 30 | 24 | 80 | 25 | |
Lincoln Park | 40 | 50 | 20 | 16 | 40 | 15 | |
Sala de reuniones Butch O'Hare | |||||||
Bessie Coleman | 30 | 28 | 10 | 10 | 30 | 9 |

