
Event Venues and Conference Centre
At The Peninsula Hong Kong, corporate events become memorable and inspiring occasions. Discover our collection of opulent and distinctive function spaces, impeccable attention to detail from a dedicated team of event planners, and array of bespoke services. Ranging from luxury transport and cutting-edge conference technology to custom menus from award-winning chefs it is ensured that gatherings both grand and intimate make a singular impression.
Appointments and Enquiries
Planning Your Event
Our Packages
This is a carousel with featured offers. Use the previous and next buttons to navigate.
Our Venues
Venue Size
Venue | Dimensions (ft) | Sq ft | Ceiling Height (ft) | Dimensions (m) | Sq m | Ceiling Height (m) |
---|---|---|---|---|---|---|
Hankow I | 31' 0" x 23' 0" | 714 | 10' 6" | 9.5 x 6.9 | 66 | 3.2 |
Hankow II | 50' 0" x 32' 0" | 1,612 | 10' 6" | 15.1 x 9.8 | 150 | 3.2 |
Salisbury Foyer | 40' 0" x 49' 0" | 1,960 | 9' 0" | 12.1 x 14.8 | 182 | 2.7 |
Salisbury Rooms 1, 2 & 3 (combined) | 29' 0" x 60' 0" | 1,740 | 21' 0" | 8.8 x 18.2 | 161 | 6.4 |
Nathan Room 1 & 2 | 25' 0" x 40' 0" | 1,000 | 9' 0" | 7.6 x 12.1 | 93 | 2.7 |
The Golden Pen | 25' 0" x 17' 0" | 425 | 9' 0" | 7.6 x 5.2 | 39 | 2.7 |
The Garden Suite | 16' 0" x 39' 0" | 2,722 | 8' 0" | 4.8 x 11.8 | 253 | 2.4 |
Sun Terrace | 91' 10" x 26' 2" | 3,285 | 28 x 8 | 305 | ||
The China Clipper | 20' 0" x 25' 0" | 1,300 | 9' 5" | 6.1 x 7.6 | 121 | 2.9 |
Gaddi's | 20' 0" x 41' 3" | 826 | 10.6 | 6' 9" x 12' 6" | 86.9 | 3.9 |
Spring Moon Fuk Luk Sau | 1,104 | 8' 2" | 6' 3" x 16' 3" | 1,027 | 2.7 |
Venue Capacity
Venue | Banquet | Cocktails | Theatre | Boardroom | Classroom | U-shape |
---|---|---|---|---|---|---|
Hankow I | 40 | 65 | 60 | 16 | 36 | 24 |
Hankow II | 70 | 150 | 120 | 34 | 72 | 45 |
Salisbury Foyer | 120 | 200 | 18 | |||
Salisbury Rooms 1, 2 & 3 (combined) | 144 | 150 | 150 | 54 | 72 | 54 |
Nathan Room 1 & 2 | 60 | 80 | 80 | 34 | 48 | 32 |
The Golden Pen | 24 | 30 | 45 | 20 | 20 | 20 |
The Garden Suite | 60 | N/A | 50 | 32 | 30 | 24 |
Sun Terrace | 120 | 200 | 18 | |||
The China Clipper | 32 | 40 | 16 | 3 | ||
Gaddi's | 18 | |||||
Spring Moon Fuk Luk Sau | 48 |






